Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #9 Sofiène Bontemps | #16 Nicolas De Mesmaeker | 3.45 | 3.45 | Offence 0.00 |
2 - 0 | #7 Pieterjan De Meulenaere | #10 Daan De Marree | 12.00 | 8.15 | |
3 - 0 | #16 Nicolas De Mesmaeker | #11 Matthieu Muller | 15.10 | 3.10 | |
3 - 1 | #81 Miguel Jimenez Perez | #9 Alvaro Monterde | 16.00 | 0.50 | |
4 - 1 | #90 Arthur Vande Weghe | #73 Jonas Dewaele | 20.00 | 4.00 | |
5 - 1 | #23 Victor Ouchinsky | #9 Sofiène Bontemps | 22.05 | 2.05 | |
5 - 2 | #6 Francisco Romano | #10 Sergio Díaz | 25.00 | 2.55 | |
6 - 2 | #35 Benjamin Jonkers | #7 Pieterjan De Meulenaere | 29.15 | 4.15 | |
6 - 3 | #43 Juan Troyano | #17 Alvaro Iturmendi | 31.05 | 1.50 | |
7 - 3 | #33 Tobe Decraene | #7 Pieterjan De Meulenaere | 34.30 | 3.25 | |
7 - 4 | #12 Ruben San Jose | #6 Francisco Romano | 36.40 | 2.10 | |
8 - 4 | #73 Jonas Dewaele | #33 Tobe Decraene | 40.00 | 3.20 | Timeout 37.35 |
Half-time |
9 - 4 | #10 Daan De Marree | #33 Tobe Decraene | 49.30 | 9.20 | |
10 - 4 | #42 Gaëtan Vanden Broeck | #16 Nicolas De Mesmaeker | 52.00 | 2.30 | |
11 - 4 | #12 Arthur Fieuws | #21 Benjamin Zwarts | 53.20 | 1.20 | |
11 - 5 | #20 Nil Dalmau | #43 Juan Troyano | 59.00 | 5.40 | Timeout 55.05 |
11 - 6 | #10 Sergio Díaz | #9 Alvaro Monterde | 63.15 | 4.15 | |
12 - 6 | #8 Aaron Vande Weghe | #33 Tobe Decraene | 66.00 | 2.45 | |
12 - 7 | #43 Juan Troyano | #8 Joan Pascó | 71.15 | 5.15 | |
13 - 7 | #10 Daan De Marree | #7 Pieterjan De Meulenaere | 73.15 | 2.00 | |
13 - 8 | #20 Nil Dalmau | #17 Alvaro Iturmendi | 74.30 | 1.15 | |
14 - 8 | #73 Jonas Dewaele | #3 John Beeckmans | 76.40 | 2.10 | |
15 - 8 | #5 Emiel De Rieck | #12 Arthur Fieuws | 79.25 | 2.45 | |