Mixed, PPool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 54 | 38 | 16 | |
2 | 4 | 3 | 1 | 55 | 47 | 8 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 2 | 2 | 41 | 50 | -9 | |
5 | 4 | 0 | 4 | 34 | 60 | -26 |
| Continues to: | Pre-Quarters | Bracket (9-17) | Pre-Quarters |
Games
| Belgium | 15 | - | 5 | Norway | Game play | ||
| Hungary | 11 | - | 15 | Switzerland | Game play | ||
| Norway | 11 | - | 15 | Denmark | Game play | ||
| Belgium | 13 | - | 15 | Hungary | Game play | ||
| Switzerland | 10 | - | 11 | Denmark | Game play | ||
| Denmark | 6 | - | 15 | Belgium | Game play | ||
| Norway | 8 | - | 15 | Switzerland | Game play | ||
| Denmark | 9 | - | 14 | Hungary | Game play | ||
| Switzerland | 14 | - | 8 | Belgium | Game play | ||
| Hungary | 15 | - | 10 | Norway | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Anders Thuesen | Denmark | 4 | 18 | 4.50 | 0 | 0.00 | 18 | 4.50 |
| Melinda Kollár-Nagy | Hungary | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
| Márton Paksai | Hungary | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
| Corentin Schiettecatte | Belgium | 4 | 4 | 1.00 | 9 | 2.25 | 13 | 3.25 |
| Marc Hausheer | Switzerland | 4 | 8 | 2.00 | 5 | 1.25 | 13 | 3.25 |