Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 10 | 35 | |
2 | 3 | 2 | 1 | 30 | 36 | -6 | |
3 | 3 | 1 | 2 | 36 | 34 | 2 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | PPool E | PPool G |
Games
| Finland | 0 | - | 15 | France | Game play | ||
| Slovakia | 15 | - | 4 | Denmark | Game play | ||
| Finland | 15 | - | 14 | Slovakia | Game play | ||
| France | 15 | - | 3 | Denmark | Game play | ||
| France | 15 | - | 7 | Slovakia | Game play | ||
| Denmark | 7 | - | 15 | Finland | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Filip Molnár | Slovakia | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Clara Mathias | France | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
| Martin Bachratý | Slovakia | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Gael Ancelin | France | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Vilma Heinonen | Finland | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |