Poland (Women)
EUC 2023 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 2 | Ania Chrząszcz | 10 | 5 | 16 | 21 | 
| 5 | Aleksandra Czerwonko | 10 | 1 | 0 | 1 | 
| 7 | Katarzyna Palma | 10 | 5 | 8 | 13 | 
| 11 | Aleksandra Marszałek | 10 | 5 | 1 | 6 | 
| 13 | Ola Kubicka | 10 | 0 | 0 | 0 | 
| 15 | Olga Jaksch-Madej | 10 | 2 | 1 | 3 | 
| 16 | Joanna Depowska | 10 | 1 | 3 | 4 | 
| 20 | Antonina Tataj | 10 | 9 | 8 | 17 | 
| 22 | Julia Wrzosińska | 6 | 2 | 1 | 3 | 
| 27 | Kinga Szymczak | 10 | 1 | 2 | 3 | 
| 30 | Natalia Popek | 10 | 3 | 5 | 8 | 
| 31 | Izabela Jasiak | 10 | 1 | 10 | 11 | 
| 32 | Julianna Czapska Carvajal | 10 | 1 | 2 | 3 | 
| 35 | Paulina Dul | 10 | 28 | 3 | 31 | 
| 43 | Katarzyna Ołdakowska | 10 | 0 | 1 | 1 | 
| 44 | Aleksandra Kulikowska | 10 | 7 | 2 | 9 | 
| 46 | Pamela Salitra | 10 | 6 | 6 | 12 | 
| 49 | Agata Strzałkowska-Rudy | 10 | 2 | 2 | 4 | 
| 72 | Kasia Wołosiewicz | 10 | 1 | 2 | 3 | 
| 75 | Maria Grajewska | 9 | 0 | 2 | 2 | 
| 81 | Ania Świerkot | 10 | 0 | 1 | 1 | 
| 93 | Adrianna Siuda | 9 | 2 | 2 | 4 | 
| 97 | Sara Doroba | 10 | 9 | 13 | 22 | 
EUC 2023:
Division: Women
| France | 15 | - | 11 | Poland | Game play | ||
| Poland | 6 | - | 15 | Italy | Game play | ||
| Netherlands | 15 | - | 9 | Poland | Game play | ||
| Switzerland | 15 | - | 6 | Poland | Game play | ||
| Poland | 13 | - | 15 | Ireland | Game play | ||
| Spain | 15 | - | 9 | Poland | Game play | ||
| Poland | 12 | - | 15 | Netherlands | Game play | ||
| Poland | 5 | - | 15 | Austria | Game play | ||
| Austria | 15 | - | 12 | Poland | Game play | ||
| Poland | 8 | - | 15 | Spain | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 0 | 10 | 0.0 % | 91 | 9.1 | 150 | 15.0 | -59 | 
| Total | 10 | 0 | 10 | 0.0 % | 91 | 9.1 | 150 | 15.0 | -59 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2023 | Women | 13 | 10 | 0 | 10 | 0.0% | 91 | 9.1 | 150 | 15.0 | -59 | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | France | 2 | 2 | 3 | 2 | 2 | 11 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | As mentioned, if you could do more self policing to respect that three meter line, that would be awesome (thumbs up emoji that the form won’t let me submit) | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | Ireland | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 1 | 2 | 3 | 2 | 10 | Netherlands | 2 | 2 | 2 | 3 | 3 | 12 | Austria | 2 | 3 | 2 | 3 | 2 | 12 | Austria | 2 | 2 | 3 | 3 | 2 | 12 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | France | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 2 | 2 | 2 | 2 | 1 | 9 | It was a very pleasant game and generally the communication was good. We felt that the time limits on setting up the line was a bit too much for us and kept happening even after pointing it out. Thank you and good luck! | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Ireland | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 3 | 11 | Austria | 2 | 2 | 2 | 3 | 2 | 11 | Austria | 2 | 2 | 2 | 3 | 3 | 12 | Spain | 2 | 1 | 2 | 2 | 2 | 9 | 
|---|
