Spain (Women)
EUC 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Emilce Escalona | 0 | 0 | 0 | 0 |
| 2 | Marina Bartolomé | 11 | 0 | 1 | 1 |
| 3 | Zuleima Saez | 11 | 11 | 1 | 12 |
| 5 | Luisa Añez | 0 | 0 | 0 | 0 |
| 6 | Luna Andrade | 11 | 12 | 0 | 12 |
| 9 | Juliana Pareja | 10 | 1 | 0 | 1 |
| 10 | Henar Castro | 11 | 3 | 8 | 11 |
| 11 | Aina Pérez | 11 | 12 | 26 | 38 |
| 13 | Lucía Benedicto | 11 | 1 | 10 | 11 |
| 14 | Irene Goicolea Rodríguez | 11 | 3 | 15 | 18 |
| 16 | Júlia Mas | 11 | 12 | 24 | 36 |
| 17 | Patrizia Bucher | 10 | 0 | 0 | 0 |
| 18 | Yaiza Ramos | 11 | 36 | 2 | 38 |
| 19 | Marta Ortiz | 11 | 23 | 22 | 45 |
| 20 | Helena Andres | 11 | 1 | 1 | 2 |
| 21 | Maria Esther Patiño | 11 | 1 | 2 | 3 |
| 22 | Ari Cobos | 11 | 7 | 4 | 11 |
| 27 | Nathalie Lamothe | 11 | 0 | 4 | 4 |
| 42 | Sarah Perreth | 11 | 0 | 2 | 2 |
| 46 | Icíar Hernandez-Claverie | 11 | 0 | 0 | 0 |
| 84 | Linda Sanmarco | 11 | 1 | 1 | 2 |
| 92 | Carmen Maria | 11 | 1 | 1 | 2 |
| 96 | Ari Colomer | 11 | 0 | 1 | 1 |
EUC 2023:
Division: Women
| Sweden | 15 | - | 12 | Spain | Game play | ||
| Spain | 9 | - | 15 | Germany | Game play | ||
| Czech Republic | 15 | - | 12 | Spain | Game play | ||
| Spain | 9 | - | 14 | France | Game play | ||
| Austria | 15 | - | 12 | Spain | Game play | ||
| Spain | 15 | - | 9 | Poland | Game play | ||
| Netherlands | 15 | - | 3 | Spain | Game play | ||
| Spain | 15 | - | 10 | Ireland | Game play | ||
| Spain | 11 | - | 13 | Ireland | Game play | ||
| Sweden | 14 | - | 12 | Spain | Game play | ||
| Poland | 8 | - | 15 | Spain | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 3 | 8 | 27.3 % | 125 | 11.4 | 143 | 13.0 | -18 |
| Total | 11 | 3 | 8 | 27.3 % | 125 | 11.4 | 143 | 13.0 | -18 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUC 2023 | Women | 12 | 11 | 3 | 8 | 27.3% | 125 | 11.4 | 143 | 13.0 | -18 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Sweden | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Czech Republic | 2 | 2 | 3 | 2 | 2 | 11 | France | 2 | 2 | 3 | 2 | 3 | 12 | Austria | 2 | 2 | 3 | 2 | 2 | 11 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 3 | 2 | 3 | 12 | Ireland | 2 | 2 | 2 | 2 | 2 | 10 | Ireland | 2 | 2 | 3 | 2 | 3 | 12 | Sweden | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Sweden | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 2 | 3 | 1 | 10 | Czech Republic | 2 | 2 | 3 | 2 | 2 | 11 | France | 2 | 3 | 2 | 2 | 2 | 11 | Austria | 2 | 1 | 2 | 3 | 2 | 10 | Poland | 2 | 1 | 2 | 3 | 2 | 10 | Netherlands | 2 | 2 | 3 | 2 | 4 | 13 | We really appreciated that you kept checking with us on the sideline and were willing to listen to all our calls on the field. it facilitated a lot the communication during the game. | Ireland | 2 | 2 | 3 | 2 | 3 | 12 | Ireland | 2 | 2 | 2 | 3 | 3 | 12 | Sweden | 2 | 2 | 1 | 2 | 2 | 9 | Poland | 2 | 2 | 2 | 3 | 2 | 11 |
|---|