Open, Place 13-15
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 30 | 22 | 8 | |
| 2 | 2 | 1 | 1 | 29 | 22 | 7 | |
| 3 | 2 | 0 | 2 | 15 | 30 | -15 | 
Games
| Slovenia | 7 | - | 15 | Ireland | Game play | ||
| Netherlands | 15 | - | 8 | Slovenia | Game play | ||
| Ireland | 14 | - | 15 | Netherlands | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Eoghan Lalor | Ireland | 2 | 4 | 2.00 | 6 | 3.00 | 10 | 5.00 | 
| Steven Chang | Netherlands | 2 | 5 | 2.50 | 4 | 2.00 | 9 | 4.50 | 
| Foeke Schaap | Netherlands | 2 | 1 | 0.50 | 6 | 3.00 | 7 | 3.50 | 
| Shane Keenan | Ireland | 2 | 2 | 1.00 | 5 | 2.50 | 7 | 3.50 | 
| Jiuru Li | Netherlands | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 | 
 
  
 