Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 36 | 7 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 2 | 1 | 43 | 40 | 3 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
| Continues to: | PPool E | PPool G |
Games
| Switzerland | 5 | - | 15 | Austria | Game play | ||
| Lithuania | 14 | - | 15 | Poland | Game play | ||
| Switzerland | 10 | - | 15 | Lithuania | Game play | ||
| Austria | 15 | - | 13 | Poland | Game play | ||
| Austria | 11 | - | 14 | Lithuania | Game play | ||
| Poland | 15 | - | 11 | Switzerland | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ernestas Vysockis | Lithuania | 3 | 12 | 4.00 | 5 | 1.67 | 17 | 5.67 |
| Dovydas Gauba | Lithuania | 3 | 15 | 5.00 | 0 | 0.00 | 15 | 5.00 |
| Modestas Gauba | Lithuania | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |
| Krzysztof Zając | Poland | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
| Michał Rudy | Poland | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |