Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
Tue 18.7.2023
| Women PPool I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Germany | 15 | - | 13 | Switzerland | Game play | ||||
| 13:00 | Field 14 | Czech Republic | 8 | - | 15 | Great Britain | Game play | ||||
| Women PPool J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | France | 15 | - | 14 | Sweden | Game play | ||||
| 15:00 | Field 2 | Belgium | 10 | - | 15 | Italy | Game play | ||||
| Women PPool K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Poland | 13 | - | 15 | Ireland | Game play | ||||
| 13:00 | Field 1 | Austria | 15 | - | 12 | Spain | Game play | ||||
| 13:00 | Field 8 | Ireland | 9 | - | 15 | Netherlands | Game play | ||||
| 17:00 | Field 2 | Spain | 15 | - | 9 | Poland | Game play | ||||
| 17:00 | Field 10 | Austria | 6 | - | 15 | Netherlands | Game play | ||||
| Mixed PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Finland | 9 | - | 15 | Poland | Game play | ||||
| 09:00 | Field 5 | France | 15 | - | 9 | Austria | Game play | ||||
| 09:00 | Field 6 | Lithuania | 13 | - | 14 | Slovakia | Game play | ||||
| 15:00 | Field 3 | France | 15 | - | 14 | Poland | Game play | ||||
| 15:00 | Field 11 | Austria | 15 | - | 9 | Slovakia | Game play | ||||
| 15:00 | Field 14 | Lithuania | 15 | - | 12 | Finland | Game play | ||||
| Mixed PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Italy | 15 | - | 6 | Czech Republic | Game play | ||||
| 11:00 | Field 5 | Great Britain | 13 | - | 15 | Ireland | Game play | ||||
| 11:00 | Field 6 | Germany | 15 | - | 13 | Latvia | Game play | ||||
| 15:00 | Field 1 | Ireland | 15 | - | 14 | Latvia | Game play | ||||
| 15:00 | Field 5 | Germany | 13 | - | 15 | Italy | Game play | ||||
| 15:00 | Field 6 | Great Britain | 15 | - | 2 | Czech Republic | Game play | ||||
| Mixed PPool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Hungary | 11 | - | 15 | Switzerland | Game play | ||||
| 11:00 | Field 7 | Norway | 11 | - | 15 | Denmark | Game play | ||||
| 15:00 | Field 0 - BOWL | Belgium | 13 | - | 15 | Hungary | Game play | ||||
| 15:00 | Field 10 | Switzerland | 10 | - | 11 | Denmark | Game play | ||||
| Open PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Germany | 15 | - | 12 | Denmark | Game play | ||||
| 13:00 | Field 7 | Spain | 15 | - | 12 | Sweden | Game play | ||||
| 17:00 | Field 0 - BOWL | Denmark | 13 | - | 12 | Sweden | Game play | ||||
| 17:00 | Field 11 | France | 10 | - | 15 | Germany | Game play | ||||
| Open PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Great Britain | 15 | - | 12 | Italy | Game play | ||||
| 13:00 | Field 6 | Belgium | 15 | - | 12 | Switzerland | Game play | ||||
| 17:00 | Field 3 | Czech Republic | 10 | - | 15 | Great Britain | Game play | ||||
| 17:00 | Field 6 | Italy | 15 | - | 14 | Switzerland | Game play | ||||
| Open PPool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Ireland | 15 | - | 10 | Netherlands | Game play | ||||
| 09:00 | Field 8 | Israel | 15 | - | 9 | Slovenia | Game play | ||||
| 13:00 | Field 4 | Slovenia | 7 | - | 15 | Austria | Game play | ||||
| 17:00 | Field 1 | Israel | 14 | - | 15 | Ireland | Game play | ||||
| 17:00 | Field 14 | Netherlands | 12 | - | 15 | Austria | Game play | ||||
Timezone: Europe/London. Local time: 30.10.2025 19:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version