Opening Day - Saturday Day 1 - Sunday Day 2 - Monday All
Opening Day - Saturday
Sat 15.7.2023
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 10 - Ulti.tv | Germany | 14 | - | 13 | Ireland | Game play | ||||
Day 1 - Sunday
Sun 16.7.2023
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Czech Republic | 15 | - | 12 | Belgium | Game play | ||||
| 11:00 | Field 9 | Norway | 3 | - | 15 | Germany | Game play | ||||
| 17:00 | Field 11 - Ulti.tv | Belgium | 15 | - | 5 | Norway | Game play | ||||
| 17:00 | Field 12 | Ireland | 15 | - | 4 | Czech Republic | Game play | ||||
Day 2 - Monday
Mon 17.7.2023
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Norway | 6 | - | 15 | Czech Republic | Game play | ||||
| 13:00 | Field 3 | Ireland | 15 | - | 1 | Norway | Game play | ||||
| 13:00 | Field 14 | Germany | 15 | - | 5 | Belgium | Game play | ||||
| 17:00 | Field 11 - Ulti.tv | Czech Republic | 6 | - | 15 | Germany | Game play | ||||
| 17:00 | Field 14 | Belgium | 9 | - | 15 | Ireland | Game play | ||||
Timezone: Europe/London. Local time: 30.10.2025 23:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version