Day 3 - Tuesday Day 4 - Wednesday All
Day 3 - Tuesday
Tue 18.7.2023
| Mixed PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Finland | 9 | - | 15 | Poland | Game play | ||||
| 09:00 | Field 5 | France | 15 | - | 9 | Austria | Game play | ||||
| 09:00 | Field 6 | Lithuania | 13 | - | 14 | Slovakia | Game play | ||||
| 15:00 | Field 3 | France | 15 | - | 14 | Poland | Game play | ||||
| 15:00 | Field 11 | Austria | 15 | - | 9 | Slovakia | Game play | ||||
| 15:00 | Field 14 | Lithuania | 15 | - | 12 | Finland | Game play | ||||
Day 4 - Wednesday
Wed 19.7.2023
| Mixed PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 10 | France | 15 | - | 6 | Lithuania | Game play | ||||
| 13:00 | Field 11 | Finland | 15 | - | 11 | Austria | Game play | ||||
| 13:00 | Field 12 | Slovakia | 13 | - | 15 | Poland | Game play | ||||
Timezone: Europe/London. Local time: 30.10.2025 23:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version