Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday All
Day 2 - Monday
Mon 17.7.2023
Open PPool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | Field 0 - Bowl | Germany | 15 | - | 7 | Spain | Game play | ||||
17:00 | Field 3 | France | 15 | - | 10 | Denmark | Game play |
Day 3 - Tuesday
Tue 18.7.2023
Open PPool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 3 | Germany | 15 | - | 12 | Denmark | Game play | ||||
13:00 | Field 7 | Spain | 15 | - | 12 | Sweden | Game play | ||||
17:00 | Field 0 - BOWL | Denmark | 13 | - | 12 | Sweden | Game play | ||||
17:00 | Field 11 | France | 10 | - | 15 | Germany | Game play |
Day 4 - Wednesday
Wed 19.7.2023
Open PPool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 14 | Denmark | 13 | - | 14 | Spain | Game play | ||||
11:00 | Field 16 | Sweden | 7 | - | 15 | France | Game play | ||||
15:00 | Field 2 | Spain | 7 | - | 15 | France | Game play | ||||
17:00 | Field 10 | Sweden | 2 | - | 15 | Germany | Game play |
Timezone: Europe/London. Local time: 27.12.2024 17:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version