Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday All
Day 1 - Sunday
Sun 16.7.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Slovenia | 6 | - | 15 | Czech Republic | Game play | ||||
| 17:00 | Field 9 | Germany | 15 | - | 11 | Czech Republic | Game play | ||||
Day 2 - Monday
Mon 17.7.2023
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 14 | Czech Republic | 15 | - | 7 | Sweden | Game play | ||||
| Open PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 10 - Ulti.tv | Czech Republic | 9 | - | 15 | Italy | Game play | ||||
Day 3 - Tuesday
Tue 18.7.2023
| Open PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 | Czech Republic | 10 | - | 15 | Great Britain | Game play | ||||
Day 4 - Wednesday
Wed 19.7.2023
| Open PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 12 | Switzerland | 10 | - | 15 | Czech Republic | Game play | ||||
| 17:00 | Field 2 | Belgium | 15 | - | 5 | Czech Republic | Game play | ||||
Day 5 - Thursday
Thu 20.7.2023
| Open Pre-quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 0 - BOWL | Czech Republic | 15 | - | 8 | Sweden | Game play | ||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Germany | 15 | - | 13 | Czech Republic | Game play | ||||
Day 6 - Friday
Fri 21.7.2023
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 - BOWL | Czech Republic | 15 | - | 11 | Spain | Game play | ||||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 16 | Czech Republic | 10 | - | 15 | France | Game play | ||||
Timezone: Europe/London. Local time: 30.10.2025 23:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version