Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 28 | 17 | |
| 2 | 3 | 2 | 1 | 40 | 31 | 9 | |
| 3 | 3 | 1 | 2 | 32 | 40 | -8 | |
| 4 | 3 | 0 | 3 | 27 | 45 | -18 | 
| Continues to: | PPool F | PPool E | Crossover | PPool G | 
Games
| Netherlands | 15 | - | 10 | Austria | Game play | ||
| France | 10 | - | 15 | Great Britain | Game play | ||
| Great Britain | 15 | - | 10 | Austria | Game play | ||
| France | 15 | - | 9 | Netherlands | Game play | ||
| Great Britain | 15 | - | 8 | Netherlands | Game play | ||
| Austria | 7 | - | 15 | France | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Jan Nowak | Austria | 3 | 12 | 4.00 | 0 | 0.00 | 12 | 4.00 | 
| Johan van der Woude | Netherlands | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 | 
| James Mead | Great Britain | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 | 
| Tom Blasman | Netherlands | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 | 
| Valentin Fischer | Austria | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 | 
 
  
  
 