Open, PPool F
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 60 | 39 | 21 | |
| 2 | 4 | 3 | 1 | 59 | 45 | 14 | |
| 3 | 4 | 2 | 2 | 55 | 53 | 2 | |
| 4 | 4 | 1 | 3 | 39 | 55 | -16 | |
| 5 | 4 | 0 | 4 | 39 | 60 | -21 | 
| Continues to: | Bracket 1-8 | Pre-quarters | 
Games
| Great Britain | 15 | - | 14 | Belgium | Game play | ||
| Czech Republic | 9 | - | 15 | Italy | Game play | ||
| Great Britain | 15 | - | 12 | Italy | Game play | ||
| Belgium | 15 | - | 12 | Switzerland | Game play | ||
| Czech Republic | 10 | - | 15 | Great Britain | Game play | ||
| Italy | 15 | - | 14 | Switzerland | Game play | ||
| Italy | 13 | - | 15 | Belgium | Game play | ||
| Switzerland | 10 | - | 15 | Czech Republic | Game play | ||
| Belgium | 15 | - | 5 | Czech Republic | Game play | ||
| Switzerland | 3 | - | 15 | Great Britain | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| lorenzo pavan | Italy | 4 | 9 | 2.25 | 10 | 2.50 | 19 | 4.75 | 
| Daan De Marree | Belgium | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 | 
| Justin Foord | Great Britain | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 | 
| Pavel Pelikán | Czech Republic | 4 | 10 | 2.50 | 4 | 1.00 | 14 | 3.50 | 
| Tobe Decraene | Belgium | 4 | 3 | 0.75 | 10 | 2.50 | 13 | 3.25 | 
 
  
  
  
 