Day 3 - Tuesday
Tue 18.7.2023
Open PPool G | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Ireland | 15 | - | 10 | Netherlands | Game play | ||||
09:00 | Field 8 | Israel | 15 | - | 9 | Slovenia | Game play | ||||
13:00 | Field 4 | Slovenia | 7 | - | 15 | Austria | Game play | ||||
17:00 | Field 1 | Israel | 14 | - | 15 | Ireland | Game play | ||||
17:00 | Field 14 | Netherlands | 12 | - | 15 | Austria | Game play |
Day 4 - Wednesday
Wed 19.7.2023
Open PPool G | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 12 | Netherlands | 15 | - | 11 | Israel | Game play | ||||
13:00 | Field 0 - BOWL | Ireland | 15 | - | 9 | Slovenia | Game play | ||||
13:00 | Field 9 | Austria | 15 | - | 9 | Israel | Game play | ||||
17:00 | Field 0 - BOWL | Slovenia | 8 | - | 15 | Netherlands | Game play | ||||
17:00 | Field 12 | Austria | 10 | - | 15 | Ireland | Game play |
Timezone: Europe/London. Local time: 27.12.2024 01:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version