Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 10 | 35 | |
| 2 | 3 | 2 | 1 | 30 | 36 | -6 | |
| 3 | 3 | 1 | 2 | 36 | 34 | 2 | |
| 4 | 3 | 0 | 3 | 14 | 45 | -31 | 
| Continues to: | PPool E | PPool G | 
Games
| Finland | 0 | - | 15 | France | Game play | ||
| Slovakia | 15 | - | 4 | Denmark | Game play | ||
| Finland | 15 | - | 14 | Slovakia | Game play | ||
| France | 15 | - | 3 | Denmark | Game play | ||
| France | 15 | - | 7 | Slovakia | Game play | ||
| Denmark | 7 | - | 15 | Finland | Game play | 
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 17 | 28 | |
| 2 | 3 | 2 | 1 | 39 | 39 | 0 | |
| 3 | 3 | 1 | 2 | 32 | 40 | -8 | |
| 4 | 3 | 0 | 3 | 25 | 45 | -20 | 
| Continues to: | PPool F | PPool G | 
Games
| Latvia | 12 | - | 15 | Italy | Game play | ||
| Hungary | 3 | - | 15 | Great Britain | Game play | ||
| Hungary | 10 | - | 15 | Latvia | Game play | ||
| Great Britain | 15 | - | 9 | Italy | Game play | ||
| Great Britain | 15 | - | 5 | Latvia | Game play | ||
| Italy | 15 | - | 12 | Hungary | Game play | 
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 43 | 36 | 7 | |
| 2 | 3 | 2 | 1 | 41 | 32 | 9 | |
| 3 | 3 | 2 | 1 | 43 | 40 | 3 | |
| 4 | 3 | 0 | 3 | 26 | 45 | -19 | 
| Continues to: | PPool E | PPool G | 
Games
| Switzerland | 5 | - | 15 | Austria | Game play | ||
| Lithuania | 14 | - | 15 | Poland | Game play | ||
| Switzerland | 10 | - | 15 | Lithuania | Game play | ||
| Austria | 15 | - | 13 | Poland | Game play | ||
| Austria | 11 | - | 14 | Lithuania | Game play | ||
| Poland | 15 | - | 11 | Switzerland | Game play | 
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 59 | 27 | 32 | |
| 2 | 4 | 3 | 1 | 58 | 28 | 30 | |
| 3 | 4 | 2 | 2 | 40 | 48 | -8 | |
| 4 | 4 | 1 | 3 | 41 | 50 | -9 | |
| 5 | 4 | 0 | 4 | 15 | 60 | -45 | 
| Continues to: | PPool F | PPool G | 
Games
| Germany | 14 | - | 13 | Ireland | Game play | ||
| Czech Republic | 15 | - | 12 | Belgium | Game play | ||
| Norway | 3 | - | 15 | Germany | Game play | ||
| Belgium | 15 | - | 5 | Norway | Game play | ||
| Ireland | 15 | - | 4 | Czech Republic | Game play | ||
| Norway | 6 | - | 15 | Czech Republic | Game play | ||
| Ireland | 15 | - | 1 | Norway | Game play | ||
| Germany | 15 | - | 5 | Belgium | Game play | ||
| Czech Republic | 6 | - | 15 | Germany | Game play | ||
| Belgium | 9 | - | 15 | Ireland | Game play | 
Mixed, PPool E
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 75 | 36 | 39 | |
| 2 | 5 | 3 | 2 | 72 | 66 | 6 | |
| 3 | 5 | 2 | 3 | 62 | 67 | -5 | |
| 4 | 5 | 2 | 3 | 51 | 70 | -19 | |
| 5 | 5 | 2 | 3 | 61 | 66 | -5 | |
| 6 | 5 | 1 | 4 | 57 | 73 | -16 | 
| Continues to: | Bracket 1-8 | Pre-Quarters | 
Games
| Finland | 0 | - | 15 | France | Game play | ||
| Lithuania | 14 | - | 15 | Poland | Game play | ||
| Finland | 15 | - | 14 | Slovakia | Game play | ||
| Austria | 15 | - | 13 | Poland | Game play | ||
| Austria | 11 | - | 14 | Lithuania | Game play | ||
| France | 15 | - | 7 | Slovakia | Game play | ||
| Finland | 9 | - | 15 | Poland | Game play | ||
| France | 15 | - | 9 | Austria | Game play | ||
| Lithuania | 13 | - | 14 | Slovakia | Game play | ||
| France | 15 | - | 14 | Poland | Game play | ||
| Austria | 15 | - | 9 | Slovakia | Game play | ||
| Lithuania | 15 | - | 12 | Finland | Game play | ||
| France | 15 | - | 6 | Lithuania | Game play | ||
| Finland | 15 | - | 11 | Austria | Game play | ||
| Slovakia | 13 | - | 15 | Poland | Game play | 
Mixed, PPool F
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 73 | 54 | 19 | |
| 2 | 5 | 4 | 1 | 73 | 43 | 30 | |
| 3 | 5 | 3 | 2 | 63 | 61 | 2 | |
| 4 | 5 | 3 | 2 | 69 | 62 | 7 | |
| 5 | 5 | 1 | 4 | 59 | 73 | -14 | |
| 6 | 5 | 0 | 5 | 31 | 75 | -44 | 
| Continues to: | Bracket 1-8 | Pre-Quarters | 
Games
| Germany | 14 | - | 13 | Ireland | Game play | ||
| Latvia | 12 | - | 15 | Italy | Game play | ||
| Great Britain | 15 | - | 9 | Italy | Game play | ||
| Ireland | 15 | - | 4 | Czech Republic | Game play | ||
| Great Britain | 15 | - | 5 | Latvia | Game play | ||
| Czech Republic | 6 | - | 15 | Germany | Game play | ||
| Italy | 15 | - | 6 | Czech Republic | Game play | ||
| Great Britain | 13 | - | 15 | Ireland | Game play | ||
| Germany | 15 | - | 13 | Latvia | Game play | ||
| Ireland | 15 | - | 14 | Latvia | Game play | ||
| Germany | 13 | - | 15 | Italy | Game play | ||
| Great Britain | 15 | - | 2 | Czech Republic | Game play | ||
| Italy | 9 | - | 15 | Ireland | Game play | ||
| Great Britain | 15 | - | 12 | Germany | Game play | ||
| Latvia | 15 | - | 13 | Czech Republic | Game play | 
Mixed, PPool G
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 54 | 38 | 16 | |
| 2 | 4 | 3 | 1 | 55 | 47 | 8 | |
| 3 | 4 | 2 | 2 | 51 | 40 | 11 | |
| 4 | 4 | 2 | 2 | 41 | 50 | -9 | |
| 5 | 4 | 0 | 4 | 34 | 60 | -26 | 
| Continues to: | Pre-Quarters | Bracket (9-17) | Pre-Quarters | 
Games
| Belgium | 15 | - | 5 | Norway | Game play | ||
| Hungary | 11 | - | 15 | Switzerland | Game play | ||
| Norway | 11 | - | 15 | Denmark | Game play | ||
| Belgium | 13 | - | 15 | Hungary | Game play | ||
| Switzerland | 10 | - | 11 | Denmark | Game play | ||
| Denmark | 6 | - | 15 | Belgium | Game play | ||
| Norway | 8 | - | 15 | Switzerland | Game play | ||
| Denmark | 9 | - | 14 | Hungary | Game play | ||
| Switzerland | 14 | - | 8 | Belgium | Game play | ||
| Hungary | 15 | - | 10 | Norway | Game play | 
Mixed, Pre-Quarters
| Game 1 | Poland | - | Hungary | 15 | - | 12 | Game play | |||
| Game 2 | Great Britain | - | Switzerland | 15 | - | 6 | Game play | |||
| Game 3 | Lithuania | - | Czech Republic | 15 | - | 14 | Game play | |||
| Game 4 | Italy | - | Slovakia | 15 | - | 13 | Game play | |||
| Game 5 | Finland | - | Latvia | 9 | - | 15 | Game play | |||
| Game 6 | Germany | - | Austria | 15 | - | 6 | Game play | |||
| Game 7 | Denmark | - | Norway | 15 | - | 3 | Game play | 
| Winners continues in: | Bracket 1-8 | Bracket (9-17) | 
| Losers continues in: | Bracket (9-17) | 
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement | 
|  France | |||
| 15-9 |  France | ||
|  Germany | |||
| 15-10 |  France | ||
|  Great Britain | |||
| 15-6 |  Great Britain | ||
|  Lithuania | |||
| 15-7 | Gold  France | ||
|  Poland | |||
| 12-15 |  Italy | ||
|  Italy | |||
| 15-14 |  Italy | ||
|  Ireland | |||
| 15-13 |  Ireland | Silver  Italy | |
|  Latvia | |||
|  Great Britain | |||
| 10-15 | Bronze  Ireland | ||
|  Ireland | |||
| 4th  Great Britain | |||
|  Germany | |||
| 15-9 |  Germany | ||
|  Lithuania | |||
| 15-8 | 5th  Germany | ||
|  Poland | |||
| 14-15 |  Latvia | ||
|  Latvia | |||
| 6th  Latvia | |||
|  Lithuania | |||
| 7-15 | 7th  Poland | ||
|  Poland | |||
| 8th  Lithuania | |||
Mixed, Bracket (9-17)
| Quarterfinals | Semifinals | Finals | Placement | 
|  Austria | |||
| 15-8 |  Austria | ||
|  Denmark | |||
| 15-12 |  Austria | ||
|  Czech Republic | |||
| 12-13 |  Switzerland | ||
|  Switzerland | |||
| 10-15 | 9th  Slovakia | ||
|  Slovakia | |||
| 15-10 |  Slovakia | ||
|  Hungary | |||
| 15-10 |  Slovakia | ||
|  Finland | |||
| 15-8 |  Finland | 10th  Austria | |
|  Belgium | |||
|  Switzerland | |||
| 10-12 | 11th  Finland | ||
|  Finland | |||
| 12th  Switzerland | |||
|  Czech Republic | |||
|  Norway | 15-13 |  Czech Republic | |
| Game 5 |  Norway | ||
| BYE | 15-13 | 13th  Czech Republic | |
|  Belgium | |||
| 15-11 |  Belgium | ||
|  Hungary | |||
| 14th  Belgium | |||
|  Hungary | |||
| Game 4 | 15th  Hungary | ||
| BYE | |||
|  Norway | |||
|  Denmark | Game 5 | 16th  Denmark | |
| Game 5 |  Denmark | ||
| BYE | |||
| 17th  Norway | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Arvīds Žanis Orlovskis | Latvia | 10 | 40 | 4.00 | 30 | 3.00 | 70 | 7.00 | 
| David Barzasi | Italy | 10 | 33 | 3.30 | 27 | 2.70 | 60 | 6.00 | 
| Krzysztof Zając | Poland | 10 | 13 | 1.30 | 36 | 3.60 | 49 | 4.90 | 
| Toms Ābeltiņš | Latvia | 10 | 23 | 2.30 | 25 | 2.50 | 48 | 4.80 | 
| Ernestas Vysockis | Lithuania | 10 | 31 | 3.10 | 10 | 1.00 | 41 | 4.10 | 
| Nicole Lafiata | Italy | 10 | 24 | 2.40 | 15 | 1.50 | 39 | 3.90 | 
| Dovydas Gauba | Lithuania | 10 | 32 | 3.20 | 6 | 0.60 | 38 | 3.80 | 
| Kacper Podgajny | Poland | 10 | 22 | 2.20 | 15 | 1.50 | 37 | 3.70 | 
| Lukáš Kvetan | Slovakia | 10 | 30 | 3.00 | 7 | 0.70 | 37 | 3.70 | 
| Michał Rudy | Poland | 10 | 30 | 3.00 | 7 | 0.70 | 37 | 3.70 |