Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Germany | 1. | 10 | 9 | 1 | 144 | 92 | 52 | 90.0% | 104 | 10.40 |
Belgium | 12. | 9 | 8 | 1 | 132 | 84 | 48 | 88.9% | 92 | 10.22 |
Great Britain | 2. | 10 | 9 | 1 | 145 | 99 | 46 | 90.0% | 100 | 10.00 |
France | 10. | 10 | 7 | 3 | 136 | 104 | 32 | 70.0% | 106 | 10.60 |
Italy | 3. | 11 | 6 | 5 | 152 | 136 | 16 | 54.5% | 121 | 11.00 |
Ireland | 11. | 12 | 6 | 6 | 158 | 151 | 7 | 50.0% | 129 | 10.75 |
Czech Republic | 8. | 11 | 5 | 6 | 133 | 132 | 1 | 45.5% | 133 | 12.09 |
Netherlands | 14. | 11 | 5 | 6 | 138 | 141 | -3 | 45.5% | 131 | 11.91 |
Spain | 6. | 11 | 7 | 4 | 136 | 142 | -6 | 63.6% | 116 | 10.55 |
Denmark | 5. | 10 | 3 | 7 | 124 | 134 | -10 | 30.0% | 111 | 11.10 |
Israel | 13. | 10 | 4 | 6 | 125 | 135 | -10 | 40.0% | 98 | 9.80 |
Austria | 7. | 11 | 5 | 6 | 134 | 145 | -11 | 45.5% | 110 | 10.00 |
Sweden | 9. | 11 | 3 | 8 | 113 | 150 | -37 | 27.3% | 113 | 10.27 |
Switzerland | 4. | 11 | 2 | 9 | 109 | 159 | -50 | 18.2% | 110 | 10.00 |
Slovenia | 15. | 10 | 0 | 10 | 75 | 150 | -75 | 0.0% | 115 | 11.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Yaron Katzir | Israel | 10 | 20 | 2.00 | 35 | 3.50 | 55 | 5.50 |
Itay Semo | Israel | 10 | 38 | 3.80 | 16 | 1.60 | 54 | 5.40 |
Valentin Fischer | Austria | 10 | 36 | 3.60 | 5 | 0.50 | 41 | 4.10 |
Michal Marek | Czech Republic | 11 | 25 | 2.27 | 19 | 1.73 | 44 | 4.00 |
Tom Blasman | Netherlands | 10 | 25 | 2.50 | 14 | 1.40 | 39 | 3.90 |
Eoghan Lalor | Ireland | 12 | 19 | 1.58 | 27 | 2.25 | 46 | 3.83 |
Daan De Marree | Belgium | 9 | 17 | 1.89 | 17 | 1.89 | 34 | 3.78 |
Alvaro Monterde | Spain | 11 | 17 | 1.55 | 24 | 2.18 | 41 | 3.73 |
lorenzo pavan | Italy | 11 | 26 | 2.36 | 15 | 1.36 | 41 | 3.73 |
Tobe Decraene | Belgium | 9 | 9 | 1.00 | 24 | 2.67 | 33 | 3.67 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Czech Republic | 2.09 | 2.36 | 2.73 | 2.36 | 2.55 | 12.09 |
Netherlands | 2.00 | 2.00 | 2.45 | 2.73 | 2.73 | 11.91 |
Slovenia | 1.80 | 2.10 | 2.60 | 2.60 | 2.40 | 11.50 |
Denmark | 2.00 | 2.20 | 2.30 | 2.20 | 2.40 | 11.10 |
Italy | 2.00 | 2.09 | 2.45 | 2.00 | 2.45 | 11.00 |
Ireland | 2.00 | 1.92 | 2.67 | 1.92 | 2.25 | 10.75 |
France | 1.80 | 2.00 | 1.90 | 2.20 | 2.70 | 10.60 |
Spain | 1.82 | 1.82 | 2.00 | 2.55 | 2.36 | 10.55 |
Germany | 2.00 | 2.10 | 2.00 | 2.10 | 2.20 | 10.40 |
Sweden | 1.91 | 1.82 | 1.82 | 2.45 | 2.27 | 10.27 |
Belgium | 1.89 | 2.22 | 1.89 | 2.00 | 2.22 | 10.22 |
Switzerland | 1.91 | 1.91 | 2.09 | 1.91 | 2.18 | 10.00 |
Austria | 1.91 | 2.00 | 2.00 | 1.91 | 2.18 | 10.00 |
Great Britain | 2.00 | 1.90 | 1.80 | 2.10 | 2.20 | 10.00 |
Israel | 1.60 | 1.50 | 2.20 | 2.30 | 2.20 | 9.80 |
Average of all games | 1.92 | 1.99 | 2.20 | 2.22 | 2.35 | 10.69 |